Providing you the best range of electric floor crane, battery opp floor crane and commercial goods lift with effective & timely delivery.
₹ 85000 / unit Get Latest Price
| Load Capacity | 1 Ton |
| Crane Type | Electric Floor Crane |
| Lifting Height | 1.5 Meter |
| Boom Length | 1.5 m |
| Wheel Type | PU Wheel |
| No Of Legs | 2 Leg |
| Country of Origin | Made in India |
| Color | Yellow |
| Mmaterial | Iron |
| Brand | Dhairya Enterprise |
Minimum order quantity: 1 unit
₹ 130000 / unit Get Latest Price
| Load Capacity | 2 Ton |
| Crane Type | Electric Floor Crane |
| Lifting Height | 3 Meter |
| Boom Length | 1800mm |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Material | Cast Iron |
| Color | Yellow |
| Painted | Yes |
| Brand | Dhairya Enterprise |
Minimum order quantity: 1 unit
₹ 200000 / Piece Get Latest Price
| Platform Size | 1.5×1.5 m |
| Load Capacity | 2000 kg |
| Travel Height | 4.5 m |
| Brand | Dhariya |
| Usage | Warehouse, Factory |
| Structure Type | Wall Mounted |
| Material | Mild Steel |
| Usage/Application | Warehouses |
| Structure | Mild Steel |
| Warranty | 12 Months |
| Door Style | Manual(Caged) |
| Operating Height | 15 feet |
| Capacity | 2 ton |
| Drive Technology | Hydraulic |
| Drive Type | AC |
| Signalization | Simplexing |
| Overloading Alarm | Available |
| Installation Provided | Yes |
| Country of Origin | Made in India |
| power supply | electric |
| lifting height | 30 ft ( customized ) |
Minimum order quantity: 1 Piece
Ankit Patel (CEO)
Dhairya Enterprise
Shed No.66, Satya Industrial Park, NR. Swaminarayn Estate
Ahmedabad - 382430, Gujarat, India